Description
Manifold Absolute Pressure (MAP) Sensor - BTS061454
- Direct Replacement, Ready to Install
- 13 Month Unlimited Mileage Warranty
Application:
Navistar
- DT466 7.6L 2004-2007
- DT570/HT570 9.3L 2004-2007
FORD
- F650 5.9L L6 Turbo 2004-2008
- F650 6.0L V8 Turbo 2004-2008
- F650 6.7L L6 V8 Turbo VIN C 2008
- F650 7.2L L6 Turbo Vin C + Others 2004-2008
- F750 5.9L L6 Turbo 2004-2008
- F750 6.0L V8 Turbo 2004-2008
- F750 6.7L L6 V8 Turbo VIN C 2008
- F750 7.2L L6 Turbo Vin C + Others 2004-2008
IC Corporation
- 3200 6.0L V8 Turbo/Intercooled 2007
- 1300 FBC 7.6L L6 Turbo 2006-2008
- 1652 SC 6.0L V8 Turbo/Intercooled2005-2007
- 3000 Chassis 6.0L V8 Turbo/Intercooled 2006-2007
- 3000 Chassis 7.6L L6 Turbo 2006
- 3000 IC 6.0L V8 Turbo/Intercooled 2006-2007
- 3000 IC 7.6L L6 Turbo 2006-2007
- 3300 Chassis 6.0L V8 Turbo/Intercooled 2005
- 3300 Chassis 7.6L L6 Turbo 2005
- BE Commercial Bus 6.0L V8 Turbo/Intercooled 2008
- BE School Bus 6.0L V8 Turbo/Intercooled 2008
- BE School Bus 6.4L V8 Turbo 2008
- CE Commercial 6.0L V8 Turbo/Intercooled 2005-2008
- CE Commercial 6.4L V8 Turbo 2008
- CE Commercial 7.6L L6 Turbo 2005-2006, 2008
- CE Integrated 6.0L V8 Turbo/Intercooled 2005-2008
- CE Integrated 6.4L V8 Turbo 2008
- CE Integrated 7.6L L6 Turbo 2005-2008
- FE Integrated 7.6L L6 Turbo 2005, 2007
- FE School Bus 7.6L L6 Turbo 2006-2007
- RE Commercial 6.0L V8 Turbo/Intercooled 2007
- RE Commercial 7.6L L6 Turbo 2005-2008
- RE Integrated 6.0L V8 Turbo/Intercooled 2005
- RE Integrated 7.6L L6 Turbo 2005
- RE School Bus 6.0L V8 Turbo/Intercooled 2005-2008
- RE School Bus 7.6L L6 Turbo 2006-2008
International
- 3200 6.0L V8 Vin AF 2004-2006
- 3200 6.0L V8 Turbo 2007-2008
- 3200 6.4L V8 2008
- 3200 7.6L L6 Turbo Vin AA + Others 2004-2006
- 3200 7.6L L6 Turbo 2007
- 3200 7.6L L6 2008
- 3200 8.7L L6 Turbo Vin AD 2004
- 3300 6.0L V8 Turbo 2005-2007
- 4100 6.0L V8 Vin AF 2006-2007
- 4100 6.0L V8 Turbo 2008
- 4100 6.4L V8 2008
- 4200 6.0L V8 Turbo/Intercooled 2003-2009
- 4300 6.4L V8 2008
- 4300 7.6L L6 Turbo 2005-2008
- 4300 7.6L L6 2008
- 4400 7.6L L6 Turbo 2005-2008
- 4400 7.6L L6 Turbo 2008
- 4400 8.7L L6 Turbo 2005-2006
- 4400 9.3L L6 Turbo/Intercooled 2005-2008
- 4400 9.3L L6 Turbo/Aftercooled/Intercooled 2007-2008
- 7300 7.6L L6 Turbo Vin AA + Others 2005-2006
- 7300 7.6L L6 Turbo 2007
- 7400 7.6L L6 Turbo 2004-2007
- 7400 8.7L L6 Turbo 2004-2007
- 7400 9.3L L6 Turbo/Intercooled 2005-2007
- 7400 9.3L L6 Turbo/Aftercooled/Intercooled 2007
- 7400 10.8L L6 Turbo 2005
- 7400 11.1 6 CYL 2007
- 7400 12.0L 6 Cyl Turbo 2004
- 7500 8.7L L6 Turbo2004-2005
- 7500 9.3L L6 Turbo/Intercooled 2004-2007
- 7500 9.3L L6 Turbo/Aftercooled/Intercooled 2007
- 8500 8.7L L6 Turbo 2005
- 8500 9.3L L6 Turbo/Intercooled 2005-2007
- 8500 9.3L L6 Turbo/Aftercooled/Intercooled 2007
- 1652SC 6.0L V8 Turbo/Intercooled 2005-2007
- 1652SC 7.3L V8 Turbo Vin AB 2005
- 4100 SBA 6.0L V8 Turbo/Intercooled 2006-2008
- 4200LP 6.0L V8 Vin AF 2003-2008
- 4300LP 6.4L V8 2008
- 4300LP 7.6L L6 Turbo Vin AA +Others 2005-2008
- 4300LP 7.6 L6 2008
- 4400LP 7.6L L6 Turbo Vin AA +Others 2005-2008
- 4400LP 7.6 L6 2008
- 4400LP 8.7L L6 Turbo Vin AD 2005
- 4400LP 9.3L L6 Vin AZ 2005-2007
- 4400LP 9.3L L6 Turbo/Aftercooled/Intercooled 2008
- CF500 4.5L V6 Vin AV + Others 2006-2008
- CF600 4.5L V6 Vin AV + Others 2006-2008
- CXT 6.0L V8 Turbo 2006-2008
- CXT 7.6L L6 Turbo 2005-2008
- CXT 9.3L L6 Turbo/Intercooled 2006-2008
- MXT 6.0L V8 Turbo/Intercooled 2007-2008
- RXT 6.0L V8 Turbo/Intercooled 2006-2008
- RXT 9.3L L6 Turbo/Intercooled 2006-2007
Workhorse
- W42 4.5L V6 Turbo 2006
- W62 6.0L V8 Vin U 2007
Workhorse Custom Chassis
- W42 4.5L V6 Turbo 2006
- W62 8.1L V8 2007
OE cross-reference:
1839416C91
Safety Information
Prop65 Warning: |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |