Description
Crankshaft/Speed Position (CKP) Sensor - BTS022029
- Direct Fit, Ready to Install
- 13 Month Unlimited Mileage Warranty
Application:
Ford
- E-350 Club Wagon 6.0L 2004-2005
- E-350 Super Duty 6.0L 2004-2010
- E-450 Super Duty 6.0L 2004-2010
- Excursion 6.0L 2003-2005
- F-250 Super Duty 6.0L 2003-2007
- F-250 Super Duty 6.4L 2008-2010
- F-350 Super Duty 6.0L 2003-2007
- F-350 Super Duty 6.4L 2008-2010
- F-450 Super Duty 6.0L 2003
- F-450 Super Duty 6.4L 2008-2010
- F-550 Super Duty 6.0L 2003
- F-550 Super Duty 6.4L 2008-2010
- F650 * 6.0L 2004-2008
- F750 * 6.0L 2004-2008
IC Corporation
- 1652 SC VT365 * 6.0L 2005-2007
- 3000 Chassis VT365 * 6.0L 2005-2007
- 3000 Chassis DT466 * 7.6L 2005-2006
- 3000 IC VT365 * 6.0L 2006-2007
- 3000 IC DT466 * 7.6L 2006-2007
- 3200 VT365 * 6.0L 2007
- 3300 Chassis VT365 * 6.0L 2005
- 3300 Chassis DT466 * 7.6L 2005
- AC Commercial Bus MaxxForce 7 * 6.4L 2012-2015
- AE School Bus MaxxForce 7 * 6.4L 2015
- AR School Bus MaxxForce 7 * 6.4L 2013-2015
- BE Commercial Bus VT365 * 6.0L 2008
- BE School Bus VT365 * 6.0L 2008
- BE School Bus MaxxForce 7 * 6.4L 2008-2015
- CE Commercial VT365 * 6.0L 2005-2008
- CE Commercial MaxxForce 7 * 6.4L 2008, 2010-2015
- CE Commercial DT466 * 7.6L 2005-2006, 2008, 2010-2015
- CE Integrated VT365 * 6.0L 2005-2008
- CE Integrated MaxxForce 7 * 6.4L 2008-2009
- CE Integrated DT466 * 7.6L 2005-2015
- CE School Bus MaxxForce 7 * 6.4L 2010-2016
- CE School Bus DT466 * 7.6L 2010-2016
- FE Commercial DT466 * 7.6L 2008-2011
- FE Integrated DT466 * 7.6L 2005, 2007-2008
- FE School Bus DT466 * 7.6L 2006-2011
- HC Integrated Commercial VT365 * 6.0L 2007-2008
- HC Integrated Commercial MaxxForce 7 * 6.4L 2008-2015
- HC Integrated Commercial DT466 * 7.6L 2008-2015
- RE Commercial VT365 * 6.0L 2007
- RE Commercial DT466 * 7.6L 2005-2015
- RE Integrated VT365 * 6.0L 2005
- RE Integrated DT466 * 7.6L 2005
- RE School Bus VT365 * 6.0L 2005-2008
- RE School Bus DT466 * 7.6L 2006-2015
International
- 1652SC VT365 * 6.0L 2004-2007
- 3000RE DT466 * 7.6L 2005
- 3200 VT365 * 6.0L 2003-2007
- 3200 MaxxForce 7 * 6.4L 2008-2011
- 3200 DT466 * 7.6L 2004-2006
- 3200 MaxxForce DT 7.6L 2008-2010
- 3300 VT365 * 6.0L 2005-2007
- 3800 DT466 * 7.6L 2004
- 4100 VT365 * 6.0L 2006-2007
- 4100 MaxxForce 7 * 6.4L 2008-2011
- 4100 SBA VT365 * 6.0L 2006-2007
- 4200 VT365 * 6.0L 2003-2007
- 4200LP VT365 * 6.0L 2003-2007
- 4300 VT365 * 6.0L 2003
- 4300 MaxxForce 7 * 6.4L 2008-2014
- 4300 DT466 * 7.6L 2004-2006
- 4300 MaxxForce DT 7.6L 2008-2010
- 4300LP MaxxForce 7 * 6.4L 2008-2014
- 4300LP DT466 * 7.6L 2004-2006
- 4300LP MaxxForce DT 7.6L 2008-2010
- 4400 VT365 * 6.0L 2003
- 4400 DT466 * 7.6L 2004-2006
- 4400 MaxxForce DT 7.6L 2008-2010
- 4400 MaxxForce 9 * 9.3L 2007-2010
- 4400 MaxxForce 10 * 9.3L 2007-2010
- 4400LP DT466 * 7.6L 2004-2006
- 4400LP MaxxForce DT 7.6L 2008-2010
- 4400LP MaxxForce 9 * 9.3L 2008-2010
- 4400LP MaxxForce 10 * 9.3L 2008-2010
- 4400LP DT570 * 9.3L 2005-2006
- 4700 DT466 * 7.6L 2004
- 4900 DT466 * 7.6L 2004-2005
- 7300 DT466 * 7.6L 2004-2006
- 7300 MaxxForce DT 7.6L 2008-2010
- 7400 DT466 * 7.6L 2004-2006
- 7400 MaxxForce DT 7.6L 2008-2010
- 7400 DT570 * 9.3L 2005-2006
- 7400 MaxxForce 9 * 9.3L 2007-2010
- 7400 MaxxForce 10 * 9.3L 2007-2010
- 7500 MaxxForce DT 7.6L 2008-2010
- 7500 MaxxForce 9 * 9.3L 2007-2010
- 7500 MaxxForce 10 * 9.3L 2007-2010
- 7500 HT570 * 9.3L 2004-2006
- 7600 MaxxForce 9 * 9.3L 2007
- 7600 MaxxForce 10 * 9.3L 2007
- 8500 HT570 * 9.3L 2004-2005
- 8500 DT570 * 9.3L 2006
- 8600 SBA HT570 * 9.3L 2004-2006
- CF500 VT275 * 4.5L 2006
- CF500 MaxxForce 5 * 4.5L 2007-2010
- CF600 MaxxForce 5 * 4.5L 2007-2010
- CF600 VT275 * 4.5L 2006
- CXT VT365 * 6.0L 2006-2007
- CXT DT466 * 7.6L 2005-2006
- CXT DT570 * 9.3L 2006
- MXT VT365 * 6.0L 2007
- RXT VT365 * 6.0L 2005-2007
- RXT DT570 * 9.3L 2006
- TerraStar MaxxForce 7 * 6.4L 2010-2014
Workhorse
- W16 8.1L V8 Vin G 2009
- W20 8.1L V8 Vin G 2009
- W42 4.5L V6 Turbo 2006
- W62 6.0L V8 Vin U 2008-2011
Workhorse Custom Chassis
- W22 6.4L V8 Turbo 2009
- W62 6.0L V8 Vin U 2011-2012
- W62 8.1L V8 2007-2010
OE cross-reference:
- 1828345C91
- 3C3Z-6C315AA
- 904-7516
- 917-780
Safety Information
Prop65 Warning: |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |